Smart cards are highly secured chip cards with an operating system as well as a volatile internal memory (RAM) and a non-volatile data storage device (EEPROM). This rather complicated construction is profitable as it ensures that smart cards compared to chip cards can operate autonomously.
Accordingly, it is impossible to externally be granted access to their data on the field. The most successful smart cards are financial, electronic cash and credit cards, where chip cards often do not secure the storaged personal data good enough. Smart cards can also be purchased as hybrid cards that include a RFID chip which allows the plastic card to contactlessly convey saved information. For this reason it is possible to implement several card systems on just one plastic card, such as a time tracking, access control or a paying system.
Additionally, it is possible to increase security standards by adding optical security technology to the smart cards. This might include a laser personalization using HID FARGO 8500 LE or an individual hologram.
Request a Quote
We are offering the following Smart Cards (Selection):
Hersteller | Chip Modell / Smartcard | Speicher (bis zu) |
Atmel | 6464C PRO 64K | 64K EEPROM |
Atmel | 6464C PRO USB 64K | 64K EEPROM |
Axalto | CryptoFlex 8K | 8K EEPROM |
Axalto | Cryptoflex 16K | 16K EEPROM |
Axalto | Cryptoflex Access 32K e-gate | 32K EEPROM |
Axalto | Cyberflex Access 32K V2 | 32K EEPROM |
Axalto | Cyberflex Access 32K V4 SM 1.3 | 32K EEPROM |
Axalto | Cyberflex Access 32K e-gate | 32K EEPROM |
Axalto | Cyberflex Access 64K V1 SM 2.1 | 64K EEPROM |
Axalto | Cyberflex Access 64K V1 Bio SM 3.1 | 64K EEPROM |
Axalto | Cyberflex Access 64K V1 SM 4.1 | 64K EEPROM |
Axalto | Cyberflex Access 64K v2a SM 2.3 | 64K EEPROM |
Axalto | Cyberflex Access 64K v2b SM 1.1 | 64K EEPROM |
Axalto | Cyberflex Access 64K v2b SM TBD or v2c | 64K EEPROM |
Gemplus | GemXpresso 32K | 32K EEPROM |
Gemplus | GemXpresso Pro 64K R3 v1 | 64K EEPROM |
Gemplus | GemXpresso Pro 64K R3 FIPS v2 | 64K EEPROM |
Gemplus | GemXpresso Pro R3 E64 PK – Standard | 64K EEPROM |
Giesecke & Devrient | SmartCafe 32K v1 | 32K EEPROM |
Giesecke & Devrient | SmartCafe Expert 32K v2.0 #2 | 32K EEPROM |
Giesecke & Devrient | SmartCafe Expert 64K (Tiger) | 64K EEPROM |
IBM | JCOP41 64K | 64K EEPROM |
Oberthur | GalactIC 32K #1 und #2 | 32K EEPROM |
Oberthur | CosmopolIC 32K v4 | 32K EEPROM |
Oberthur | CosmopolIC 32K v4 Fast ATR | 32K EEPROM |
Oberthur | CosmopolIC 64K v5.2D | 64K EEPROM |
Athena SCS | ASECard Crypto | up to 72KB EEPROM |
Gemalto | Gemalto .NET IM V3 | 128 kbytes EEPROM, 90 kbytes for assemblies |
Gemalto | Gemalto .NET IM V3+, Hybrid Mifare Classic | 128K EEPROM |
Gemalto | Gemalto .NET IM V3+, Hybrid Legic / HITAG / EM4200 | 128K EEPROM |
Gemalto | Gemalto Classic TPC IS V3 | 36K EEPROM |
Gemalto | Gemalto Classic TPC IM CC | 68KB |
Gemalto | Gemalto Classic TPC IM | 68KB |
Gemalto | Gemalto TOP IM FIPS CY2 (Cyberflex Access 64k v2) |
64KB for applets and data |
Gemalto | Gemalto IAS TPC | 72K EEPROM |
Gemalto | Gemalto MPCOS Combi | 18KB EEPROM or 16KB + Mifare emulation |
Gemalto | Gemalto MPCOS EMV R5 | 8KB EEPROM |
Gemalto | Gemalto MPCOS Entry | 1KB EEPROM |
Gemalto | Gemalto MultiApp ID Combi | 72 KB, 18KB EEPROM or 16KB + Mifare Emulation |
Gemalto | Gemalto MultiApp ID IAS ECC | 72 KB |
Gemalto | Gemalto MultiApp ID IAS ECC Combi | 72K EEPROM |
Gemalto | Gemalto TOP Java Cards | bis 128KB EEPROM |
NXP | JCOP 2.4.1 R3. | All availabe sizes |
NXP | JCOP 2.4.2 R2. | All availabe sizes |
NXP | Cortex-M3 (32-Bit) | up to 512KB Flash |
NXP | Cortex-M0 (32-Bit) | up to 32KB Flash |
NXP | ARM7 (32-Bit) | up to 1024KB Flash |
NXP | ARM9 (32-Bit) | up to 256KB Flash |
NXP | 80C51 (8-Bit) | up to 64KB Flash |
NXP | XA (16-Bit) | up to 1024KB Flash |
Infineon | SLE66 | up to 144K EEPROM |
Infineon | SLE78 | up to 144K EEPROM |
Infineon | SLE88 | up to 660K EEPROM |
Infineon | SLE50 | up to 68K EEPROM |
If you have any question, do not hesitate to contact our card experts!